	RYEDALE NATURAL HISTORY SOCIETY		
	5 - Gall Mites		
Aceria	pseudoplatani	Sycamore	"cw1,"
Eriophyes	acupariae	Rowan	"aa2,ag2,ah2,"
Eriophyes	avellanae	Corylus-Hazel	"aa3,ac4,ah2,"
Eriophyes	axillare	Alder	"ae1,aa3,af2,"
Eriophyes	brevitarsis	Alder	"aa3,ac4,"
Eriophyes	fraxini verus	Ash	"ag2,"
Eriophyes	galii	"G.aparine, verum"	"ae1,aa3,ab4,"
Eriophyes	goniothorax typicus	Hawthorn	"ae1,aa2,ab4,ac4,ag2,ah2,cw1,"
Eriophyes	inangulis	Alder	"ab4,ac4,"
Eriophyes	iteina	Salix	"ab4,"
Eriophyes	laevis inangulis	Alder	"aa2,ab4,ac4,ad4,"
Eriophyes	longisetosus	Birch	"aa2,"
Eriophyes	macrochelus	Field Maple	"ae1,aa3,"
Eriophyes	macrorhynchus aceribus	Sycamore	"ae1,ac4,ah2,cw1,"
Eriophyes	macrorhynchus cephalodes	Field Maple	"ae1,aa3,"
Eriophyes	megalonyx	Sycamore	"ae1,aa3,ah2,"
Eriophyes	padi	Prnus padus	"ac4,ab2,"
Eriophyes	pyri	Rowan	"cw1,"
Eriophyes	rudis	Betula pend.	"ae1,ab4,ac4,"
Eriophyes	similis	Sloe	"aa3,ab4,ac4,ag2,ah2,"
Eriophyes	sorbi	Rowan	"ab4,ac4,"
Eriophyes	tetanothorax	Goat Willow	"ae1,aa3,"
Eriophyes	thomasi	Wild Thyme	"aa3,"



			
			
			
			























